Your World with Our Words
Garmin-Asus nüvifone M20 Now with Windows Mobile 6.5
Business meets pleasure with the stylish-yet-powerful nüvifone M20. Featuring Windows Mobile Pro, the nüvifone M20 was created for on-the-go professionals. This sleek mobile handset packs lots of great features in a compact design so you’ll have everything you need to get more done in less time.
Connect:
- Quad-band 2G, tri-band 3G for voice and high-speed wireless Internet
- Wi-Fi b/g with WPA encryption
- Desktop web experience with full HTML browser
- Location-based applications, including real-time traffic information, gas prices, flight times, weather, White Pages and local search
Communicate:
- Geo-tagged SMS, email and photo sharing
- Ciao!™ Location-based Social Networking platform that integrates compatible social networks into one easy-to-use interface
- Large screen with portrait and landscape view of each screen and virtual QWERTY keyboard on touchscreen
Navigate:
- Industry-leading Garmin navigation experience, with voice-prompted, turn-by-turn directions that speaks street names
- Optimized for automobile use with included car mount
- One-step navigation from contacts, email and local search results
- “Where am I?” safety feature displays your current address and nearest police, hospital and fuel services in one click
- Pedestrian mode for in-hand navigation
Specifications:
| APAC/EU | 3G 900/2100; 2G 900/1800/1900 |
| Other Connectivity | 802.11 b/g WLAN; Bluetooth 2.0+EDR; mini USB 2.0 |
| OS | Microsoft Windows® Mobile Professional 6.1 |
| CPU | Qualcomm 7200A 528MHz |
| Battery | 920 mAh Lithium (replaceable) |
| Talk Time | 3G: Up to 3 hours / 2G: Up to 2.8 hours |
| Standby Talk Time | 3G: Up to 250 hours / 2G: Up to 260 hours |
| Dimensions | 95.3 x 52.5 12.8 mm |
| Weight | 99g (including battery) |
| Display | 2.8″, 65K, TFT with touch lens |
| Camera/Photos | 3MP camera, JPG format with auto-focus and geotagging. View photos in JPG/PNG/GIF/BMP format |
| Flash Memory | 4GB |
| Audio | Built-in microphone & speaker; Ring tone supported formats: MP3, AAC, AAC+, WMA, WAV, and AMR-NB |
| Headphone Jack | mini-USB |
| Video Playback | MPEG4/H.264/H.263/WMV @ 30fps VGA |
| Messaging | SMS / MMS / IM |
| Internet | OPERA browser, HTML, WAP 1.2.1/2.0 |
| Sync | ActiveSync® for Outlook contacts calendar, media and documents |
| Productivity | Document viewing: Word, Excel, PowerPoint, PDF |
| Other | Built-in Motion Sensor |
