<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.Dirvenue.com &#187; India</title>
	<atom:link href="http://blog.dirvenue.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dirvenue.com</link>
	<description>Your World with Our Words</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>PayPal India hits reboot</title>
		<link>http://blog.dirvenue.com/hot-picks/paypal-india-hits-reboot/</link>
		<comments>http://blog.dirvenue.com/hot-picks/paypal-india-hits-reboot/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:41:02 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=1563</guid>
		<description><![CDATA[PayPal confirmed late last week that the Reserve Bank of India had given it the go ahead to restart bank withdrawals in the country for settlements for exports of goods and services. However, the company&#8217;s Asia-Pacific boss Farhad Irani warned that personal payments remained switched off. &#8220;We are currently making changes to comply with Indian [...]]]></description>
			<content:encoded><![CDATA[<p>PayPal confirmed late last week that the Reserve Bank of India had given it the go ahead to restart bank withdrawals in the country for settlements for exports of goods and services.</p>
<p>However, the company&#8217;s Asia-Pacific boss Farhad Irani warned that personal payments remained switched off.</p>
<p>&#8220;We are currently making changes to comply with Indian regulations for settlements for exports of goods and services, and we anticipate that as of Wednesday, March 3rd, we will be able to resume the bank withdrawal service,&#8221; he said in a PayPal blog post.</p>
<p>&#8220;As part of the changes, you will be required to fill out a new field entitled ‘Export Code’ when you request a withdrawal. This information is required under the current laws of India in order to identify the nature of cross-border merchant transactions.&#8221;</p>
<p>The RBI told PayPal to get its house in order by getting specific approvals to allow personal inward remittances to India, which Irani admitted the firm doesn&#8217;t currently have.</p>
<p>&#8220;Until we get these approvals, personal payments into India will remain suspended,&#8221; he said.</p>
<p><span id="more-1563"></span></p>
<p>&#8220;We know the past few weeks have been difficult and I would like to assure you that we have been working tirelessly to resolve the situation and restore our service. PayPal’s highest priority is to always ensure we comply with all applicable regulations everywhere we do business around the world.&#8221;</p>
<p><a href="http://blog.dirvenue.com/hot-picks/paypal-blocked-indian-transections/" target="_self">Last month the online payment service suspended transactions in India</a> and confirmed that the shutdown was because of questions over whether personal payments were remittances &#8211; payments from ex-pat Indian workers. &#8211; (Courtesy:theregister.co.uk)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/paypal-india-hits-reboot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paypal blocked Indian Transections</title>
		<link>http://blog.dirvenue.com/hot-picks/paypal-blocked-indian-transections/</link>
		<comments>http://blog.dirvenue.com/hot-picks/paypal-blocked-indian-transections/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:52:13 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=1519</guid>
		<description><![CDATA[Popular online payment service PayPal shocked several Indians and rest of the world by suspending payment transactions to and from India for more than a week. Anuj Nayar, spokesman from communications team for PayPal,  posted on the official PayPal blog, that personal payments to and from India and the transfers to local banks in India [...]]]></description>
			<content:encoded><![CDATA[<p>Popular online payment service PayPal shocked several Indians and rest of the world by suspending payment transactions to and from India for more than a week. Anuj Nayar, spokesman from communications team for PayPal,  posted on the official PayPal blog, that personal payments to and from India and the transfers to local banks in India have been suspended. This directly impacts several freelancers from various fields and businesses that depend on PayPal as a transaction gateway.</p>
<p>Though temporarily, PayPal has given a mini cardiac arrest to several India-based PayPal users by shunning payment transactions to and from India. Apart from that, these users can&#8217;t even transfer their funds to local Indian banks to withdraw their balance. All this was conveyed by a standard mailer that every India-based PayPal user received.</p>
<p><span id="more-1519"></span><br />
Here&#8217;s a standard mail sent to Indian users:</p>
<p>Hello USER,</p>
<p>Your payment of AMOUNT has been sent back to the sender of the payment.</p>
<p>We reversed this payment because we have stopped allowing personal payments to be sent to or from India.</p>
<p>If this was a payment for a purchase of goods or services, and not a personal payment, then you may contact the buyer and have him or her resend the payment as follows: (a) click the Send Money tab, (b) select Goods, and (c) provide a shipping address.</p>
<p>If this payment was a personal payment such as a gift, then we have requested that the sender find another payment method until we restore personal payments to and from India.</p>
<p>We are trying to resolve this issue as quickly as possible and we re sorry for any inconvenience.</p>
<p>Thank you,</p>
<p>PayPal</p>
<p>Nayar&#8217;s post indicates that the situation is temporary and the issue is to address the questions about the service that PayPal&#8217;s business partners and other stakeholders have.</p>
<p>Over the weekend, we met some bothered India-based PayPal users who were literally clueless on whether their funds would be recoverable ever. Advertising professional Kenroy Rodricks said, &#8221; I&#8217;ve about $1,000 stuck in PayPal account which I can&#8217;t transfer or perform any transactions with. PayPal is my only gateway where I send and receive payments from clients abroad.&#8221; We&#8217;re sure that Nayar&#8217;s assurance to restore the payments as soon as possible will give a ray of hope to many such India-based PayPal users.</p>
<p>Let&#8217;s not forget a fact here that PayPal was acquired by eBay in 2002. Yes, it&#8217;s the same eBay that first bought Skype and 65 per cent stake of Skype to an investor group. We may not be surprised if PayPal undergoes the same process. What really freaks anyone out where books like &#8216;The Secret of Hacking&#8217; Third Edition covers topics &#8211; How Hackers Hack Paypal account and credit card Hacking (fully untracable), are sold offbeing sold over the web. (Courtesy : techtree.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/paypal-blocked-indian-transections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.R.Rehman sings for Australia &#8211; India F&#8217;ship</title>
		<link>http://blog.dirvenue.com/hot-picks/a-r-rehman-sings-for-australia-india-fship/</link>
		<comments>http://blog.dirvenue.com/hot-picks/a-r-rehman-sings-for-australia-india-fship/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:14:39 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=1387</guid>
		<description><![CDATA[Forty thousand Sydneysiders Saturday night clapped and cheered as the &#8216;Mozart of Madras&#8217; A.R. Rahman and his troupe provided a spectacular musical extravaganza to salute India-Australia friendship. Seamlessly blending the traditional with the modern, the music spanned the differences of language, enthralling old and young, touching the very heart strings at a time when Australia-India [...]]]></description>
			<content:encoded><![CDATA[<p>Forty thousand Sydneysiders Saturday night clapped and cheered as the &#8216;Mozart of Madras&#8217; A.R. Rahman and his troupe provided a spectacular musical extravaganza to salute India-Australia friendship.</p>
<p>Seamlessly blending the traditional with the modern, the music spanned the differences of language, enthralling old and young, touching the very heart strings at a time when Australia-India bilateral relations have come under strain following attacks on Indians in this country.<br />
<span id="more-1387"></span><br />
Music transcends boundaries and Saturday night it did, as Sydneysiders were taken on a journey of peace and joy by Rahman and his amazing troupe of nearly 40 musicians, dancers and supporting artists over 2-1/2 hours even as ominous clouds threatened to give way. A steady drizzle began as the sonorous sounds of &#8220;Khwaja Mere Khwaja&#8221; filled the cool night air.</p>
<p>It being one of the most anticipated concerts staged as part of the three-week Sydney Festival, people had begun securing places as early as 12 p.m. to get up and close with their music idol at the Parramatta Park, in the western Sydney suburb of Parramatta which has the largest population of Indian and South Asians in Australia.</p>
<p>Even the American-born Premier of New South Wales, Kristina Keneally, couldn&#8217;t conceal her excitement.</p>
<p>She said: &#8220;This event is a celebration of Indian culture, music and dance and acknowledges the invaluable contribution that the Indian community has made to the social fabric of NSW. It sends a clear message that NSW is a welcoming place for people of every country to study, live and work.&#8221;</p>
<p>For the 20 young boys and girls, who got a chance to perform with the world renowned maestro, it was the most exhilarating experience.</p>
<p>&#8220;It was a mind blowing opportunity that comes probably only once in a lifetime. We had intense rehearsals for five days and were really nervous, but once on stage, the energy and power of the music just consumed us all,&#8221; Akshita Mohan, 18, a resident of suburban Westleigh who was one of the supporting dancers, told IANS.</p>
<p>It is not often that an artiste of Rahman&#8217;s calibre performs for free, but that is typical of the man and his music.</p>
<p>&#8220;The concert is a gesture of friendship and goodwill between the two countries. I hope this solidarity continues to grow and blossom through the coming years,&#8221; said Rahman amidst deafening applause.</p>
<p>For those who couldn&#8217;t brave the crowds, the concert was telecast live by Australian Broadcasting Corporation to 44 countries with Australian cricketer Matthew Hayden, who plays for Chennai Super Kings as one of the hosts.</p>
<p>Rahman, who flew back home Sunday morning, was a guest of the NSW state government and Sydney Festival, which is Australia&#8217;s largest annual cultural event, showcasing a broad spectrum of Australian and international dance, theatre, visual arts and music.</p>
<p>As festival director Lindy Hume told IANS: &#8220;There are only a handful of living artists in any genre whose work is instantly and easily embraced in both eastern and western cultures &#8211; and one of them is A.R. Rahman. The message of this concert is one of harmony and cultural understanding between Australia and India, two countries who share so much more than a national day (Jan 26) and love of cricket.&#8221; (Courtesy: indiatimes.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/a-r-rehman-sings-for-australia-india-fship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRK &amp; Twitter, simply cherry on a cake</title>
		<link>http://blog.dirvenue.com/hot-picks/srk-twitter-simply-cherry-on-a-cake/</link>
		<comments>http://blog.dirvenue.com/hot-picks/srk-twitter-simply-cherry-on-a-cake/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:31:07 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[shahrukh khan]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=1284</guid>
		<description><![CDATA[Shah Rukh Khan is a hit on Twitter. So is his imposter. The actor, who goes by the ID ‘iamsrk’ on the microblogging site, joined Twitter at 2:38 am on January 3, and the fake Shah Rukh followed up with the similar sounding ID ‘imsrk’ just an hour later, at 3:31 am.While the real Shah [...]]]></description>
			<content:encoded><![CDATA[<p>Shah Rukh Khan is a hit on Twitter. So is his imposter. The actor, who goes by the ID ‘iamsrk’ on the microblogging site, joined Twitter at 2:38 am on January 3, and the fake Shah Rukh followed up with the similar sounding ID ‘imsrk’ just an hour later, at 3:31 am.While the real Shah Rukh is amassing followers at a record speed, having a total of 41,890 followers so far, the fake ID is also garnering popularity, with over 3,190 followers already.</p>
<p>Interestingly, while Shah Rukh Khan follows 12 people, including actors Uday Chopra, Priyanka Chopra, Abhishek Bachchan and filmmaker Karan Johar, the fake one, only follows two — Johar, and The Onion, an American news source.<br />
<span id="more-1284"></span><br />
Most of the posts made by the imposter are replications of Shah Rukh’s tweets, but his last post goes beyond merely copying SRK. It reads: “hope u all have seen the promo of the movie My Name is Khan http://bit.ly/5n6bQ1, would like to know ur responses”, and the link directs you to the official website of the film.</p>
<p>Although fake Twitter IDs are not uncommon, they have been a source of distress to prominent personalities in the past. Many people who thought they were following politician Rahul Gandhi were left disappointed when politician Shashi Tharoor clarified that the account was a fake.</p>
<p>Actress Preity Zinta confessed to joining twitter only to counter an imposter who was twittering pretending to be her. Although actress Aishwarya Rai Bachchan is not on Twitter, there are plenty of people pretending to be her, one of whom has more than 10,000 followers. (Courtesy : www.hindustantimes.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/srk-twitter-simply-cherry-on-a-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, Cartoon on mobile&#8230;.Finally&#8230;</title>
		<link>http://blog.dirvenue.com/hot-picks/wow-cartoon-on-mobile-finally/</link>
		<comments>http://blog.dirvenue.com/hot-picks/wow-cartoon-on-mobile-finally/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:03:26 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=921</guid>
		<description><![CDATA[Cartoon Network is very much popular channel, which serves cartoon with fun and that is the reason it has attracted everyone, including me . Now, this channel will add one more feature to entertain cartoon lovers. Cartoon Network on Tuesday said it would make available its comic characters like Ben 10, Powerpuff Girls, Johnny Bravo [...]]]></description>
			<content:encoded><![CDATA[<p>Cartoon Network is very much popular channel, which serves cartoon with fun and that is the reason it has attracted everyone, including me <img src='http://blog.dirvenue.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>Now, this channel will add one more feature to entertain cartoon lovers. Cartoon Network on Tuesday said it would make available its comic characters like Ben 10, Powerpuff Girls, Johnny Bravo and Dexter on mobile handsets. hurray!!! &#8220;Comics of kids&#8217; favourite Ben 10, Powerpuff Girls, Johnny Bravo and Dexter will be now available on mobile handsets through telecom operators like Airtel, Idea, Reliance Mobile and TATA DoCoMo,&#8221; Cartoon Network said in a statement. Mobile users can download Cartoon Network comics at varied price points from Re one per day, Rs 10 per week and Rs 30 per month, depending on their operator.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/wow-cartoon-on-mobile-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene map shows Indians more vulnerable to cancer</title>
		<link>http://blog.dirvenue.com/hot-picks/gene-map-shows-indians-more-vulnerable-to-cancer/</link>
		<comments>http://blog.dirvenue.com/hot-picks/gene-map-shows-indians-more-vulnerable-to-cancer/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:47:05 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=663</guid>
		<description><![CDATA[The first human genetic mapping of an Indian by scientists at the Institute of Genomics and Integrative Biology (IGIB), New Delhi, has given the first microbiological indication that Indians are more susceptible to not just heart diseases, but certain kinds of cancer and mental disorders as well. The DNA mapping of a 52-year-old man from [...]]]></description>
			<content:encoded><![CDATA[<p>The first human genetic mapping of an Indian by scientists at the Institute of Genomics and Integrative Biology (IGIB), New Delhi, has given the first microbiological indication that Indians are more susceptible to not just heart diseases, but certain kinds of cancer and mental disorders as well.</p>
<p>The DNA mapping of a 52-year-old man from Jharkhand has found marked genetic variations that suggest vulnerability to cardiovascular disorders, colorectal cancer and schizophrenia. While scientists say it&#8217;s not yet time to generalise, the finding calls for genetic sequencing of more people across the country. The institute plans to map the DNA of ten Indians from different states soon.</p>
<p>&#8221;The findings will definitely be a hypothesis for future genetic studies. If more Indians show similar variations, it could establish a clearer pattern,&#8221; said Sridhar Sivasubbu, who led the project along with Vinod Scaria.</p>
<p><span id="more-663"></span></p>
<p>It primarily took two dedicated men and a machine for India to crack the human genome in 45 days — a feat that took 13 years for scores of scientists from six developed countries. Aiding scientists Sivasubbu and Scaria in mapping the 310 crore base pairs that constituted the Jharkhand man&#8217;s DNA was a supercomputer the institute had acquired in 2006. While the two scientists toiled for long hours, the supercomputer analysed data at the speed of four trillion operations per second.</p>
<p>Gene mapping promises predictive healthcare by identifying specific vulnerabilities of a population to certain diseases and developing new methods of prevention and targeted treatment.</p>
<p>Though the human genome project was completed in 2003, region and community specific mapping helps identify susceptibilities of different populations. Indians are found to be genetically more vulnerable to diabetes and heart diseases.</p>
<p>&#8221;Since the genome technology was readily available to us, it took us much less time,&#8221; says a modest Scaria from his lab at the IGIB.</p>
<p>&#8221;The first time is always tough, as every attempt is involves trial and error,&#8221; he says about the first human genome project in which scientists from the US, UK, France, Germany, Japan and China worked from 1990 to 2003. But it wasn&#8217;t easy for the two scientists who worked up to 18 hours a day in the lab. &#8221;We&#8217;d never been there, never done it. The biggest challenge was that it took a totally new set of analytical and computational skills. Once we attained that, there was no looking back,&#8221; says Sivasubbu.</p>
<p>Although the supercomputer speeded up analysis by more than 500 times compared to ordinary computers, scientists had to perform the manual work of immobilising the sample on glass slide, adding one nucleotide at a time and photographing it using a high-resolution digital camera. Each nucleotide was identified by peculiar colour it emits. The international consortia working on human genome project has decided to sequence DNA of 1,000 people across the globe by 2012. ( Courtesy: indiatimes.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/gene-map-shows-indians-more-vulnerable-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepika&#8217;s Tattoo put her in trouble.</title>
		<link>http://blog.dirvenue.com/hot-picks/deepikas-tattoo-put-her-in-trouble/</link>
		<comments>http://blog.dirvenue.com/hot-picks/deepikas-tattoo-put-her-in-trouble/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:26:11 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Deepika]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ranbir]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=659</guid>
		<description><![CDATA[Deepika Padukone is very upset now adays due to a tattoo on her back which says &#8220;RK&#8221;, RK for Ranbir Kapur. Deepika and Ranbir were dating for last 2 years. but now they broke up before few months ago. After the break up, they never said anything publicly. Recently when she appeared in some product [...]]]></description>
			<content:encoded><![CDATA[<p>Deepika Padukone is very upset now adays due to a tattoo on her back which says &#8220;RK&#8221;,  RK for Ranbir Kapur. Deepika and Ranbir were dating for last 2 years. but now they broke up before few months ago. After the break up, they never said anything publicly.</p>
<p>Recently when she appeared in some product launch, media asked her so many questions about her break up, which made her too much angry and upset.  On being asked what she plans to do about the tattoo, she only kept a well known silence.  &#8220;Is the brand coming out with a cream that will erase your tattoo?&#8221;, this question really made her update.</p>
<p>She then answered only one question which was about her life after break up. &#8220;Are you happy after your break-up with Ranbir?&#8221;, on this question she replied, &#8220;Of course, I am happy. Don&#8217;t I look happy?&#8221;</p>
<p>And after the horrible press meeting, Deepika finally said goodbye to media and left asap.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/deepikas-tattoo-put-her-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Climate Change Photography Contest 2009</title>
		<link>http://blog.dirvenue.com/hot-picks/hp-climate-change-photography-contest-2009/</link>
		<comments>http://blog.dirvenue.com/hot-picks/hp-climate-change-photography-contest-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:27:28 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=612</guid>
		<description><![CDATA[Everyone is talking about the global warming. Planet is changing due to our destroyable actions. The world around us is changing. When most people think of global warming, they think of icebergs melting, seas rising and low-lying areas getting flooded. But it is no longer just an apocalyptic warning of doom. It is no longer [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is talking about the global warming. Planet is changing due to our destroyable actions. The world around us is changing. When most people think of global warming, they think of icebergs melting, seas rising and low-lying areas getting flooded. But it is no longer just an apocalyptic warning of doom. It is no longer something that will happen in some distant land. Flashfloods, hurricanes, droughts, heat waves and other natural disasters are becoming commonplace. Each one of us is being affected. The impact of climate change is no longer something that will come in the future – it is happening right here… right now.</p>
<p>The HP Climate Change Photography Contest, in association with Sanctuary Asia and WWF-India asks you to record these changes happening around you. A single, striking image has the power to tell a story that truly hits home. Through your photos, we hope to spread your message to the world and help bring about a change in the way we look at our planet.<br />
<span id="more-612"></span>The jury will look for images that will help draw attention to the challenges and solutions of climate change and drive us toward local and global action. You are limited only by your imagination.</p>
<p>Win prizes worth Rs.3 lakhs! Prizes include a chance to feature your winning entry on the cover of Sanctuary Asia and gift hampers from HP and Snapfish.Contest Closes- 31st December 2009, Winner Announcement- 10th February 2010.</p>
<p>so, friends. Capture your moments and let the world view your photography.</p>
<p><strong>Prizes:</strong></p>
<p><em><strong>Weekly prize</strong></em>: – 12 nos – Photosmart printer – ( the most popular/ voted highest by the browsers)<strong><br />
<em>Grand Prizes:</em></strong><br />
First Prize – 1 no – 1dv6 fully loaded entertainment PC + picture featured on SA cover<br />
Second Prize – 3 nos – 1HP Mini + 1 Photosmart printer<br />
Third prize – 5 nos – 1 Photosmart printer</p>
<p><strong>Terms &amp; Conditions for The HP Climate Change Photography Contest 09</strong></p>
<p>1. The Entrant must be the sole author and the owner of the copyright of all photos submitted. Participants must declare at the time of registration – that the entry is their own work and must agree to the terms and conditions mentioned hereunder.<br />
2. The maximum number of photographs that one user can upload is 5<br />
3. All photo entries submitted need to be in JPEG file format for quality assurance<br />
4. The size limit of one photograph is 4MB<br />
5. Each Entry must have a caption of less than 160 characters<br />
6. Manipulation: The competition allows only basic adjustments to be applied to the entire image; helping to ensure that the winning image is selected based on photographic merit rather than computer skills. The faithful representation of a natural form, behavior or phenomenon must be maintained. Sandwich shots, double exposures, photographs, which consist in any way more than one separate image, is not eligible for the competition. Images may be cropped before submission, and limited digital manipulation such as &#8216;cleaning&#8217;, sharpening, adjusting levels, burning, dodging, curves, color and contrast is permissible where applied to the image as a whole. However, entries that has other wise been significantly enhanced or altered in whole or in part using programs such as Adobe Photoshop will not be admissible.<br />
7. The picture uploaded must not contain any illicit material<br />
8. Only images of wild subjects in a non-captive state will be considered. Take care not to disturb birds and other wildlife when taking photographs. Nest shots are not permitted. If cruel or unethical practices are suspected by any of the judges, the entry will be disqualified.<br />
9. Only users of Indian Nationality are eligible for entry to the contest.<br />
10. While copyright remains with the photographer, HP, Sanctuary magazine and WWF India reserve the right to reproduce entries in print, online and other media (with appropriate photo-credits). Images may also be used elsewhere in connection with the contest.<br />
11. The contest is open to public, including employees of Sanctuary Asia, WWF India and Hewlett-Packard India.<br />
12. The winners will be chosen by a panel of judges, whose decision will be final. No correspondence will be exchanged to discuss the merits and demerits of images that are not selected. In the event the entries do not meet the judges&#8217; standards, the organizers reserve the right to refrain from declaring an award.<br />
13. The prizes are not exchangeable for any item and are non transferable. The decision of the judges with respect to the model of the prizes shall be final and no dispute shall be entertained in this regard.<br />
14. Users will have to register to enter the contest. Registration and entry for the contest is free.<br />
15. For any queries regarding the contest please email us on hpcapturechange@in.com</p>
<p><strong>Jury Details:</strong><br />
The Jury members include representatives from WWF India, Sanctuary Asia and Hewlett-Packard India.<br />
• Dr Sejal Worah, Programme Director, WWF-India<br />
• Mr. Bittu Sahgal, Editor, Sanctuary magazine.<br />
• Bina Raj-Debur, Director Corporate Marketing, Hewlett-Packard India</p>
<p>Email all your queries to <a href="mailto:hpcapturechange@in.com">hpcapturechange@in.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/hp-climate-change-photography-contest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata now comes with world&#8217;s cheapest purifier</title>
		<link>http://blog.dirvenue.com/hot-picks/tata-now-comes-with-worlds-cheapest-purifier/</link>
		<comments>http://blog.dirvenue.com/hot-picks/tata-now-comes-with-worlds-cheapest-purifier/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:54:54 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=569</guid>
		<description><![CDATA[Before few months, Tata launched a cheapest car, worth of 1,00,000 Rs. Now the Tata Group announced the launch of probably the world’s cheapest water purifier,Swach, on Monday.This product developed jointly by Tata group companies Tata Chemicals, TCS and Titan, will have two variants with retail prices of Rs 749 (nearly $16) and Rs 999(nearly [...]]]></description>
			<content:encoded><![CDATA[<p>Before few months, Tata launched a cheapest car, worth of 1,00,000 Rs. Now the Tata Group announced the launch of probably the world’s cheapest water purifier,Swach, on Monday.This product developed jointly by Tata group companies Tata Chemicals, TCS and Titan, will have two variants with retail prices of Rs 749 (nearly $16) and Rs 999(nearly 22$) respectively. On the event Ratan Tata, Chairman of Tata Industry, said, “The quest is not to create the cheapest products, Our focus is on accessing the largest number of people. That is what drove (the efforts on) Nano, that is what drove the low cost housing project and that is what is driving this too.”</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">(nearly 15$)</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.dirvenue.com/hot-picks/tata-now-comes-with-worlds-cheapest-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India set target with Russia</title>
		<link>http://blog.dirvenue.com/hot-picks/india-set-target-with-russia/</link>
		<comments>http://blog.dirvenue.com/hot-picks/india-set-target-with-russia/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:01:16 +0000</pubDate>
		<dc:creator>Blogger</dc:creator>
				<category><![CDATA[Hot Picks]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.dirvenue.com/?p=567</guid>
		<description><![CDATA[India and Russia on Monday signed a $100 million credit line agreement and set a target of $20 billion by 2015 to strengthen bilateral trade. Visiting Indian Prime Minister Manmohan Singh and Russian President Dmitry Medvedev affirmed that the two countries were keen on enhancing mutual cooperation in IT, communication, hydro-carbon, oil and gas and [...]]]></description>
			<content:encoded><![CDATA[<p>India and Russia on Monday signed a $100 million credit line agreement and set a target of $20 billion by 2015 to strengthen bilateral trade. Visiting Indian Prime Minister Manmohan Singh and Russian President Dmitry Medvedev affirmed that the two countries were keen on enhancing mutual cooperation in IT, communication, hydro-carbon, oil and gas and pharmaceutical sectors. Among the six pacts the two countries signed Monday is a $100 million-agreement on &#8220;dollar credit line between EXIM (Export-Import) Bank of India and Russian Bank of Development and Foreign Economic Affairs&#8221;.<br />
<span id="more-567"></span><br />
